Guess where most of the "dark" campaign money comes from?
"If you said sneaky right wing nuts, the "1 percent" (i.e. superrich Americans) or corporate powerhouses, you'd be wrong. The biggest hunk of money came from Planned Parenthood Action Fund Inc., yeah them, the abortion industry." Dennis Byrne American Journalist and Chicago Author
Dennis Byrne, Ray Coffey and Herman Kogan were real newsmen. Unlike the pan-networked gas bags who pass for Chicago journalists, these pros are real reporters,
Dennis Byrne still writes for the Chicago Tribune, but like the great John Kass, is back-seated by the editorial board in favor of the dog who caught the car - Eric Zorn.
Today, Dennis Byrne goes after the real political puppet masters who control the DNC and too many Democrat & GOP elected officials, especially the current President of the United States and Illinois Governor Pat Quinn. Abortion is the Steel Industry of post-testosterone American politics. Unlike the Steel Industry, absolutely nothing good comes from the murder of children.
Abortion - the original hate crime.
Using the Sunlight Foundations listing of FEC filings here are the PACs that influence votes and own the hearts and minds of politicians:
NON-COMMITTEE | INDEPENDENT EXPENDITURES | OPPOSE REPUBLICANS | SUPPORT DEMOCRATS | OPPOSE DEMOCRATS | SUPPORT REPUBLICANS | |
---|---|---|---|---|---|---|
Planned Parenthood Action Fund Inc. | $1,660,768.52 | $1,638,784.98 | $21,983.54 | $0.00 | $0.00 | FEC filings |
AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | $1,534,658.50 | $1,500,000.00 | $34,658.50 | $0.00 | $0.00 | FEC filings |
LEAGUE OF CONSERVATION VOTERS INC | $981,151.47 | $133,775.48 | $396,022.40 | $451,353.59 | $0.00 | FEC filings |
PATRIOT MAJORITY USA | $977,820.65 | $776,105.65 | $201,715.00 | $0.00 | $0.00 | FEC filings |
AMERICAN ACTION NETWORK INC | $834,890.04 | $712,421.27 | $0.00 | $15,878.85 | $106,589.92 | FEC filings |
SUSAN B ANTHONY LIST INC | $522,474.66 | $0.00 | $0.00 | $0.00 | $522,474.66 | FEC filings |
CITIZENS FOR A WORKING AMERICA INC. | $475,000.00 | $0.00 | $0.00 | $0.00 | $475,000.00 | FEC filings |
NARAL Pro-Choice America | $422,440.16 | $92,604.33 | $329,740.83 | $0.00 | $0.00 | FEC filings |
NATIONAL ORGANIZATION FOR MARRIAGE | $334,228.03 | $262,212.18 | $10,000.00 | $33,590.81 | $28,425.04 | FEC filings |
CLUB FOR GROWTH | $244,009.36 | $114,965.72 | $0.00 | $0.00 | $129,043.64 | FEC filings |
YG NETWORK INC. | $241,078.00 | $0.00 | $0.00 | $0.00 | $241,078.00 | FEC filings |
FREEDOM PATH | $189,670.00 | $189,670.00 | $0.00 | $0.00 | $0.00 | FEC filings |
VOTEVETS.ORG ACTION FUND | $139,364.65 | $0.00 | $139,364.65 | $0.00 | $0.00 | FEC filings |
FIDELIS | $132,286.57 | $0.00 | $0.00 | $0.00 | $132,286.57 | FEC filings |
CENTER FORWARD | $104,700.00 | $0.00 | $0.00 | $104,700.00 | $0.00 | FEC filings |
US CHAMBER OF COMMERCE | $95,140.00 | $0.00 | $0.00 | $0.00 | $95,140.00 | FEC filings |
HUMANE SOCIETY LEGISLATIVE FUND | $50,545.00 | $0.00 | $30,507.52 | $20,037.48 | $0.00 | FEC filings |
FRIESS, FOSTER S | $46,398.31 | $0.00 | $0.00 | $0.00 | $46,398.31 | FEC filings |
HUMAN RIGHTS CAMPAIGN | $42,878.10 | $27,931.56 | $14,946.54 | $0.00 | $0.00 | FEC filings |
THE COMMON SENSE MOVEMENT | $29,760.00 | $0.00 | $29,760.00 | $0.00 | $0.00 | FEC filings |
INDEPENDENT WOMEN'S VOICE | $28,599.88 | $0.00 | $0.00 | $0.00 | $28,599.88 | FEC filings |
FLORIDA WATCH ACTION INC. | $27,165.36 | $27,165.36 | $0.00 | $0.00 | $0.00 | FEC filings |
REPUBLICAN JEWISH COALITION | $24,227.70 | $0.00 | $0.00 | $24,227.70 | $0.00 | FEC filings |
NEW YORK LEAGUE OF CONSERVATION VOTERS | $21,368.00 | $0.00 | $21,368.00 | $0.00 | $0.00 | FEC filings |
MAIN STREET ADVOCACY | $18,303.93 | $18,303.93 | $0.00 | $0.00 | $0.00 | FEC filings |
SEPHARDIC COMMUNITY FEDERATION INC. | $14,987.82 | $0.00 | $0.00 | $14,987.82 | $0.00 | FEC filings |
CALIFORNIA VOTE BY MAIL VOTER GUIDE | $12,500.00 | $0.00 | $12,500.00 | $0.00 | $0.00 | FEC filings |
SIERRA CLUB | $7,747.33 | $0.00 | $7,747.33 | $0.00 | $0.00 | FEC filings |
AUL ACTION, NFP | $7,225.00 | $0.00 | $0.00 | $7,225.00 | $0.00 | FEC filings |
USACTION | $6,637.72 | $0.00 | $6,637.72 | $0.00 | $0.00 | FEC filings |
OHIO LEGISLATIVE BLACK CAUCUS ACTION FUND | $6,344.74 | $0.00 | $6,344.74 | $0.00 | $0.00 | FEC filings |
AMERICAN BRIDGE 21ST CENTURY FOUNDATION | $5,089.29 | $5,089.29 | $0.00 | $0.00 | $0.00 | FEC filings |
HOTZE, STEVEN F. | $5,000.00 | $0.00 | $0.00 | $0.00 | $5,000.00 | FEC filings |
FAITH AND FREEDOM ACTION | $2,003.40 | $0.00 | $0.00 | $0.00 | $2,003.40 | FEC filings |
THE 60 PLUS ASSOCIATION | $1,841.70 | $0.00 | $0.00 | $0.00 | $1,841.70 | FEC filings |
NEVADANS FOR LIBERTY | $1,553.00 | $0.00 | $0.00 | $1,553.00 | $0.00 | FEC filings |
FARISH, HARVEY R | $1,152.90 | $0.00 | $0.00 | $0.00 | $1,152.90 | FEC filings |
FARISH, DEBRA L | $1,152.90 | $0.00 | $0.00 | $0.00 | $1,152.90 | FEC filings |
CALIFORNIA LEAGUE OF CONSERVATION VOTERS | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings | |
COPS VOTER GUIDE | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings |
No comments:
Post a Comment