My Philly Buddy Christine Flowers calls her Philly Flyers - The Icemen of the Apocalypse -
The Apocalypse Cometh - Meet the Real Icemen Christine Flowers' Flyers and these birds can sing:
Forwards
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
12 KYLE BEACH 6' 3" 202 JAN 13, 1990 20 NORTH VANCOUVER, BC, CAN
29 BRYAN BICKELL 6' 4" 223 MAR 9, 1986 24 BOWMANVILLE, ON, CAN
36 DAVE BOLLAND 6' 0" 181 JUN 5, 1986 24 MIMICO, ON, CAN
22 TROY BROUWER 6' 2" 214 AUG 17, 1985 24 VANCOUVER, BC, CAN
37 ADAM BURISH 6' 0" 189 JAN 6, 1983 27 MADISON, WI, USA
33 DUSTIN BYFUGLIEN 6' 4" 257 MAR 27, 1985 25 MINNEAPOLIS, MN, USA
28 JAKE DOWELL 6' 0" 199 MAR 4, 1985 25 EAU CLAIRE, WI, USA
55 BEN EAGER 6' 2" 230 JAN 22, 1984 26 OTTAWA, ON, CAN
46 COLIN FRASER 6' 1" 190 JAN 28, 1985 25 SICAMOUS, BC, CAN
81 MARIAN HOSSA 6' 1" 210 JAN 12, 1979 31 STARÁ LUBOVNA, SVK
88 PATRICK KANE 5' 10" 178 NOV 19, 1988 21 BUFFALO, NY, USA
82 TOMAS KOPECKY 6' 3" 203 FEB 5, 1982 28 ILAVA, SVK
16 ANDREW LADD 6' 2" 200 DEC 12, 1985 24 MAPLE RIDGE, BC, CAN
11 JOHN MADDEN 5' 11" 190 MAY 4, 1973 37 TORONTO, ON, CAN
10 PATRICK SHARP "A" 6' 1" 199 DEC 27, 1981 28 WINNIPEG, MB, CAN
20 JACK SKILLE 6' 1" 215 MAY 19, 1987 23 MADISON, WI, USA
19 JONATHAN TOEWS "C" 6' 2" 210 APR 29, 1988 22 WINNIPEG, MB, CAN
32 KRIS VERSTEEG 5' 10" 182 MAY 13, 1986 24 LETHBRIDGE, AB, CANDefensemen
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
24 NICK BOYNTON 6' 1" 218 JAN 14, 1979 31 NOBLETON, ON, CAN
51 BRIAN CAMPBELL 6' 0" 189 MAY 23, 1979 31 STRATHROY, ON, CAN
56 BRIAN CONNELLY 5' 10" 167 JUN 10, 1986 23 BLOOMINGTON, MN, USA
34 JASSEN CULLIMORE 6' 5" 235 DEC 4, 1972 37 SIMCOE, ON, CAN
6 JORDAN HENDRY 6' 0" 197 FEB 23, 1984 26 LANIGAN, SK, CAN
4 NIKLAS HJALMARSSON 6' 3" 205 JUN 6, 1987 23 EKSJO, SWE
8 KIM JOHNSSON 6' 1" 193 MAR 16, 1976 34 MALMO, SWE
2 DUNCAN KEITH "A" 6' 1" 196 JUL 16, 1983 26 WINNIPEG, MB, CAN
42 SHAWN LALONDE 6' 1" 192 MAR 10, 1990 20 OTTAWA, ON, CAN
44 DANNY RICHMOND 6' 0" 192 AUG 1, 1984 25 CHICAGO, IL, USA
7 BRENT SEABROOK 6' 3" 218 APR 20, 1985 25 RICHMOND, BC, CAN
5 BRENT SOPEL 6' 1" 201 JAN 7, 1977 33 CALGARY, AB, CANGoalies
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
50 COREY CRAWFORD 6' 2" 200 DEC 31, 1984 25 MONTREAL, QC, CAN
39 CRISTOBAL HUET 6' 1" 205 SEP 3, 1975 34 ST-MARTIN-D'HÈRES, FRA
31 ANTTI NIEMI 6' 2" 210 AUG 29, 1983 26 VANTAA, FIN
30 HANNU TOIVONEN 6' 2" 200 MAY 18, 1984 26 KALVOLA, FIN
Burgum Will Be Trump’s Energy Czar
6 hours ago
No comments:
Post a Comment